After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Agra 432 0 8 0 24 400
Ghaziabad 105 0 2 0 16 87
Lucknow 239 0 1 0 19 219
Gautam Buddha Nagar 174 0 5 0 23 146
Lakhimpur Kheri 14 0 0 0 2 12
Moradabad 144 0 4 0 16 124
Varanasi 70 0 3 0 12 55
Kanpur Nagar 216 0 5 0 17 194
Pilibhit 14 0 0 0 4 10
Jaunpur 23 0 1 0 4 18
Baghpat 32 0 0 0 7 25
Shamli 36 0 0 0 6 30
Meerut 150 0 14 0 19 117
Bareilly 21 0 1 0 3 17
Bulandshahr 72 0 1 0 17 54
Basti 47 0 1 0 6 40
Hardoi 12 0 0 0 0 12
Shahjahanpur 8 0 0 0 0 8
Firozabad 132 0 6 0 22 104
Azamgarh 18 0 1 0 3 14
Saharanpur 211 0 0 0 16 195
Pratapgarh 33 0 4 0 3 26
Hapur 59 0 1 0 16 42
Ghazipur 22 0 0 0 3 19
Banda 21 0 0 0 7 14
Maharajganj 20 0 1 0 1 18
Hathras 16 0 0 0 4 12
Mirzapur 16 0 0 0 5 11
Rae Bareli 64 0 1 0 9 54
Barabanki 10 0 0 0 2 8
Auraiya 21 0 0 0 5 16
Mathura 43 0 2 0 13 28
Budaun 22 0 0 0 5 17
Kaushambi 12 0 0 0 2 10
Bijnor 56 0 1 0 11 44
Prayagraj 31 0 2 0 9 20
Sitapur 26 0 0 0 4 22
Muzaffarnagar 37 0 0 0 8 29
Amroha 48 0 1 0 9 38
Rampur 43 0 0 0 8 35
Bhadohi 12 0 0 0 3 9
Kasganj 10 0 0 0 1 9
Etawah 15 0 0 0 2 13
Sambhal 38 0 0 0 10 28
Unnao 14 0 1 0 4 9
Kannauj 24 0 0 0 6 18
Sant Kabir Nagar 46 0 2 0 7 37
Mainpuri 23 0 2 0 5 16
Gonda 20 0 0 0 6 14
Mau 7 0 0 0 1 6
Unknown 12 12 4 0 2 6
Etah 15 0 2 0 3 10
Sultanpur 15 0 0 0 4 11
Aligarh 53 0 6 0 13 34
Bahraich 32 0 0 0 8 24
Balrampur 10 0 0 0 2 8
Shrawasti 21 0 1 0 5 15
Ayodhya 12 0 2 0 1 9
Jalaun 22 0 2 0 6 14
Jhansi 18 0 3 0 5 10
Gorakhpur 17 0 2 0 2 13
Kanpur Dehat 9 0 1 0 1 7
Deoria 11 0 0 0 2 9
Siddharthnagar 23 0 0 0 2 21
Mahoba 5 0 1 0 1 3
Kushinagar 10 0 1 0 1 8
Amethi 13 0 0 0 2 11
Chitrakoot 10 0 1 0 2 7
Fatehpur 15 0 0 0 4 11
Hamirpur 4 0 0 0 1 3
Lalitpur 2 0 1 0 0 1
Farrukhabad 8 0 0 0 0 8
Sonbhadra 2 0 0 0 0 2
Ballia 6 0 0 0 0 6
Ambedkar Nagar 11 0 1 0 1 9
Chandauli 6 0 0 0 0 6
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Agra 9 0 0 0 5 4
Unknown 3292 3292 98 0 465 2729
Ghaziabad 2 0 0 0 1 1
Lucknow 7 0 0 0 0 7
Noida 17 0 0 0 0 17
Gautam Buddh Nagar 1 0 0 0 0 1
Lakhimpur Kheri 1 0 0 0 0 1
Moradabad 1 0 0 0 0 1
Greater Noida 3 0 0 0 0 3
Varanasi 1 0 0 0 0 1
Kanpur 1 0 0 0 0 1
Pilibhit 2 0 0 0 2 0
Jaunpur 1 0 0 0 0 1
Kaushambi 1 0 0 0 0 1
Baghpat 1 0 0 0 0 1
Naugaon Saadat 1 0 1 0 0 0