After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Jammu 46 0 1 0 7 38
Srinagar 123 0 5 0 13 105
Bandipora 149 0 1 0 15 133
Rajouri 9 0 0 0 1 8
Budgam 40 0 2 0 10 28
Baramulla 96 0 1 0 12 83
Shopiyan 95 0 0 0 14 81
Udhampur 33 0 0 0 5 28
Pulwama 21 0 0 0 4 17
Kupwara 75 0 0 0 13 62
Ganderbal 25 0 0 0 4 21
Kulgam 32 0 2 0 7 23
Kishtwar 5 0 0 0 0 5
Samba 14 0 0 0 3 11
Anantnag 84 0 4 0 12 68
Kathua 17 0 0 0 3 14
Ramban 10 0 0 0 1 9
Reasi 4 0 0 0 1 3
Punch 5 0 0 0 0 5
Doda 1 0 0 0 0 1
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Jammu 2 0 0 0 0 2
Rajouri 2 0 0 0 0 2
Khanyar 1 0 0 0 0 1
Unknown 866 866 16 0 125 725
Natipora 3 0 0 0 0 3
Srinagar 3 0 0 0 0 3
Hajin 4 0 0 0 0 4
Kashmir Division 3 0 0 0 0 3