After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Rajkot 71 0 2 0 11 58
Surat 620 0 37 0 30 553
Ahmedabad 2623 0 384 0 31 2208
Vadodara 307 0 21 0 28 258
Gandhinagar 78 0 7 0 20 51
Kutch 20 0 0 0 5 15
Mehsana 36 0 4 0 11 21
Bhavnagar 74 0 4 0 13 57
Porbandar 7 0 0 0 1 6
Gir Somnath 15 0 0 0 1 14
Panchmahal 55 0 4 0 17 34
Patan 48 0 3 0 12 33
Chhota Udaipur 25 0 0 0 8 17
Jamnagar 26 0 2 0 10 14
Morbi 5 0 0 0 2 3
Anand 85 0 6 0 16 63
Sabarkantha 28 0 3 0 7 18
Dahod 23 0 0 0 7 16
Bharuch 44 0 1 0 7 36
Banaskantha 60 0 4 0 14 42
Botad 39 0 0 0 15 24
Kheda 41 0 3 0 14 24
Narmada 18 0 0 0 4 14
Aravalli 51 0 2 0 14 35
Mahisagar 41 0 1 0 10 30
Tapi 6 0 0 0 2 4
Valsad 14 0 0 0 3 11
Navsari 15 0 0 0 7 8
Dang 4 0 0 0 2 2
Surendranagar 11 0 0 0 2 9
Devbhumi Dwarka 8 0 0 0 4 4
Junagadh 14 0 0 0 3 11
Other State 3 0 0 0 0 3
Amreli 3 0 0 0 0 3
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Rajkot 7 0 0 0 0 7
Surat 5 0 1 0 0 4
Ahmedabad 17 0 1 0 1 15
Vadodara 9 0 0 0 0 9
Gandhinagar 7 0 0 0 0 7
Lakhapt 1 0 0 0 0 1
Unknown 4461 4461 486 0 330 3645
Mehsana 1 0 0 0 0 1
Bhavnagar 2 0 0 0 0 2
Ahmadabad 7 0 0 0 0 7
1 0 0 0 0 1