After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Kolkata 73 0 21 0 22 30
North 24 Parganas 57 0 12 0 21 24
Nadia 17 0 0 0 3 14
Purba Medinipur 26 0 1 0 9 16
Kalimpong 3 0 2 0 1 0
Hooghly 40 0 3 0 16 21
Howrah 53 0 14 0 18 21
South 24 Parganas 41 0 5 0 15 21
Unknown 609 609 8 0 7 594
Paschim Medinipur 11 0 0 0 3 8
Darjeeling 5 0 1 0 1 3
Malda 14 0 0 0 2 12
Birbhum 11 0 0 0 3 8
Purba Bardhaman 17 0 0 0 4 13
Paschim Bardhaman 16 0 1 0 5 10
Other State 17 0 1 0 4 12
Jalpaiguri 2 0 0 0 1 1
Murshidabad 10 0 1 0 2 7
Uttar Dinajpur 9 0 0 0 1 8
Jhargram 2 0 0 0 1 1
Dakshin Dinajpur 2 0 0 0 0 2
Bankura 1 0 0 0 0 1
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Kolkata 5 0 1 0 2 2
Beleghata 3 0 0 0 0 3
Habra 1 0 0 0 1 0
Dum Dum 1 0 1 0 0 0
Nayabad 1 0 0 0 0 1
Unknown 1023 1023 68 0 136 819
Salt Lake 1 0 0 0 0 1
Tollygugne 1 0 0 0 0 1