After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Italians 2 0 0 0 2 0
Jaipur 952 0 39 0 30 883
Jhunjhunu 66 0 0 0 8 58
Bhilwara 55 0 1 0 4 50
Jodhpur 457 0 9 0 26 422
Pali 47 0 4 0 6 37
Sikar 37 0 2 0 4 31
Pratapgarh 9 0 1 0 1 7
Dungarpur 31 0 0 0 1 30
Churu 33 0 1 0 3 29
Ajmer 201 0 5 0 22 174
Evacuees 63 0 0 0 3 60
Alwar 30 0 1 0 5 24
Tonk 143 0 0 0 10 133
Dholpur 22 0 0 0 4 18
Udaipur 52 0 1 0 4 47
Bharatpur 137 0 3 0 9 125
Bikaner 54 0 2 0 2 50
Dausa 40 0 0 0 7 33
Banswara 83 0 1 0 10 72
Karauli 13 0 2 0 2 9
Nagaur 162 0 5 0 16 141
Jaisalmer 52 0 0 0 6 46
Kota 230 0 10 0 20 200
Jhalawar 51 0 0 0 8 43
Barmer 19 0 0 0 0 19
Hanumangarh 20 0 0 0 7 13
Sawai Madhopur 16 0 1 0 3 12
Unknown 3 3 0 0 2 1
Rajsamand 33 0 0 0 8 25
Chittorgarh 41 0 3 0 9 29
Other state 12 0 3 0 1 8
Baran 7 0 0 0 3 4
Jalore 26 0 2 0 4 20
BSF Camp 6 0 0 0 1 5
Sirohi 25 0 0 0 3 22
Ganganagar 1 0 0 0 0 1
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Jaipur 9 0 0 0 3 6
Jhunjhunu 6 0 0 0 0 6
Bhilwara 19 0 0 0 0 19
Bhiwara 1 0 0 0 0 1
Unknown 3158 3158 86 0 251 2821
Shashtri Nagar 1 0 0 0 0 1
Jodhpur 1 0 0 0 0 1
Ajmer 4 0 0 0 0 4
Ramganj 17 0 2 0 0 15
Shastrinagar 2 0 0 0 0 2
Ghat Gate 1 0 0 0 0 1
Jaisalmer 4 0 0 0 0 4
Surajpol 1 0 1 0 0 0
Heeda Ki Mori 1 0 1 0 0 0
Hazi colony 1 0 1 0 0 0
Ladpura 1 0 1 0 0 0
Johari Bazar 1 0 1 0 0 0
Subash Chowk 1 0 1 0 0 0
C Scheme 1 0 1 0 0 0
Nala Bazar 1 0 1 0 0 0