After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Jabalpur 109 0 6 0 18 85
Bhopal 481 0 17 0 23 441
Indore 1255 0 28 0 24 1203
Ujjain 163 0 16 0 18 129
Gwalior 34 0 1 0 10 23
Shivpuri 7 0 0 0 1 6
Chhindwara 8 0 0 0 3 5
Morena 30 0 0 0 5 25
Khargone 91 0 2 0 14 75
Barwani 39 0 0 0 9 30
Betul 5 0 0 0 1 4
Vidisha 17 0 0 0 0 17
Other Region 2 0 0 0 0 2
Sheopur 7 0 0 0 1 6
Khandwa 70 0 8 0 11 51
Dhar 67 0 2 0 13 52
Hoshangabad 47 0 3 0 12 32
Raisen 51 0 3 0 12 36
Dewas 55 0 2 0 14 39
Sagar 22 0 3 0 3 16
Shajapur 12 0 1 0 3 8
Ratlam 29 0 0 0 6 23
Mandsaur 39 0 5 0 11 23
Unknown 9 9 0 0 0 9
Tikamgarh 7 0 0 0 2 5
Alirajpur 3 0 0 0 2 1
Agar Malwa 15 0 0 0 2 13
Dindori 7 0 0 0 1 6
Harda 3 0 0 0 1 2
Burhanpur 28 0 8 0 4 16
Ashoknagar 8 0 1 0 1 6
Shahdol 4 0 0 0 1 3
Rewa 13 0 2 0 2 9
Anuppur 3 0 0 0 1 2
Katni 2 0 0 0 0 2
Niwari 2 0 0 0 0 2
Panna 4 0 0 0 1 3
Satna 12 0 1 0 1 10
Neemuch 18 0 2 0 5 11
Jhabua 7 0 1 0 1 5
Sehore 5 0 1 0 0 4
Guna 3 0 0 0 1 2
Bhind 16 0 0 0 2 14
Mandla 2 0 0 0 1 1
Seoni 3 0 0 0 1 2
Sidhi 4 0 0 0 0 4
Datia 3 0 0 0 0 3
Damoh 3 0 0 0 0 3
Umaria 2 0 0 0 0 2
Rajgarh 2 0 0 0 0 2
Singrauli 2 0 0 0 0 2
Chhatarpur 1 0 0 0 0 1
Balaghat 2 0 0 0 0 2
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Jabalpur 8 0 0 0 0 8
Bhopal 2 0 0 0 0 2
Indore 9 0 0 0 0 9
Ujjain 1 0 1 0 0 0
Unknown 2811 2811 111 0 242 2458
171 1 0 0 0 0 1
71 1 0 1 0 0 0