After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Italians 14 0 0 0 12 2
Gurugram 90 0 1 0 13 76
Faridabad 104 0 6 0 19 79
Panipat 35 0 3 0 7 25
Panchkula 32 0 0 0 7 25
Sonipat 64 0 1 0 14 49
Palwal 45 0 0 0 6 39
Ambala 22 0 1 0 4 17
Sirsa 10 0 0 0 2 8
Hisar 8 0 0 0 1 7
Rohtak 16 0 0 0 5 11
Nuh 71 0 0 0 9 62
Karnal 18 0 0 0 2 16
Bhiwani 7 0 0 0 2 5
Kaithal 5 0 0 0 1 4
Charkhi Dadri 5 0 0 0 0 5
Jind 15 0 0 0 3 12
Fatehabad 8 0 0 0 3 5
Kurukshetra 10 0 0 0 1 9
Yamunanagar 8 0 0 0 2 6
Jhajjar 32 0 0 0 11 21
Mahendragarh 10 0 0 0 1 9
Rewari 6 0 0 0 0 6
Unknown 2 2 0 0 1 1
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Gurugram 17 0 0 0 12 5
Faridabad 2 0 0 0 0 2
Panipat 3 0 0 0 0 3
Panchkula 1 0 0 0 0 1
Sonepat 1 0 0 0 0 1
Palwal 1 0 0 0 0 1
Unknown 611 611 12 0 114 485
Ambala 1 0 0 0 0 1