After 18 months of daily updates, our data source - covid19india.org stopped it`s operations on 31st October 2021. You can only view data from January 2020 to October 2021 on this website.

District Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Cachar 24 0 0 0 9 15
Kamrup Metropolitan 37 0 4 0 5 28
Jorhat 16 0 0 0 2 14
Goalpara 8 0 0 0 1 7
Nalbari 5 0 0 0 0 5
South Salmara Mankachar 1 0 0 0 0 1
Kamrup 4 0 0 0 0 4
Morigaon 8 0 0 0 2 6
Golaghat 7 0 0 0 1 6
Lakhimpur 3 0 0 0 0 3
Dhubri 8 0 0 0 2 6
Hailakandi 3 0 0 0 0 3
Unknown 19 19 2 0 2 15
Bongaigaon 3 0 0 0 1 2
Karimganj 6 0 0 0 2 4
Other State 1 0 0 0 1 0
Kokrajhar 5 0 0 0 0 5
Sivasagar 5 0 0 0 0 5
Sonitpur 4 0 0 0 0 4
Nagaon 6 0 0 0 0 6
Biswanath 1 0 0 0 0 1
Hojai 5 0 0 0 0 5
Dibrugarh 1 0 0 0 0 1
West Karbi Anglong 2 0 0 0 0 2
Darrang 1 0 0 0 0 1
Udalguri 2 0 0 0 0 2
Tinsukia 3 0 0 0 0 3
Dima Hasao 1 0 0 0 0 1
Barpeta 1 0 0 0 0 1
Chirang 1 0 0 0 0 1
City Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Silchar 1 0 0 0 0 1
Unknown 181 181 6 0 28 147
Dimapur, Nagaland 1 0 0 0 0 1
Salmara Bongaigaon 1 0 0 0 0 1
Guwahati 2 0 0 0 0 2
Sarusajai Quarantine Centre 5 0 0 0 0 5